Simmons at Johnson & Wales (RI)
@ Providence, R.I. (Wildcat Center)
10/26/2013 at 2:00 pm

Final 1 2 3 Score
Simmons (7-23, 7-4 GNAC) 22 14 20 0
Johnson & Wales (RI) (12-18, 7-2 GNAC) 25 25 25 3

Simmons

Set K E TA PCT
1 10 3 26 .269
2 3 7 33 -.121
3 11 5 30 .200

Johnson & Wales (RI)

Set K E TA PCT
1 16 4 29 .414
2 11 7 32 .125
3 16 5 37 .297

Simmons

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Morgan Kieon 3 3 4 10 -.100 0 0 0 1 2 0 3 0 0 4.5
3 Chanel Thomas * 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
5 Kat Guillotte * 3 0 0 3 .000 0 0 0 0 4 0 0 0 0 0.0
7 Nicole Alberghini * 3 4 2 15 .133 0 0 0 0 1 0 0 0 0 4.0
10 Andalyn Duke * 3 2 0 8 .250 17 0 0 0 6 0 0 0 1 2.0
11 Nafeesa Connolly 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Abby Hart * 3 5 3 10 .200 0 0 0 0 0 0 1 0 0 5.5
13 Rossi Fish * 2 3 2 12 .083 0 2 2 0 1 1 3 0 0 7.5
15 Megan Chamberlin * 3 7 3 26 .154 0 1 2 3 2 0 1 0 0 8.5
22 Alexandria Itasaka 3 0 1 4 -.250 3 0 0 3 13 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 24 15 89 .101 20 4 4 8 31 1 8 0 1 33.0

Johnson & Wales (RI)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaitlin Kuntz * 3 0 1 2 -.500 0 4 2 1 10 0 0 0 0 4.0
2 Ashley Rey * 3 5 3 12 .167 0 0 0 0 2 0 0 0 0 5.0
4 Alyssa Drapeau * 3 13 3 32 .312 0 0 1 2 2 0 0 0 0 13.0
5 Giselle Cram 3 0 1 1 -1.000 0 2 2 0 16 0 0 0 0 2.0
6 Courtney Wright 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Kellen Tensen * 3 2 0 3 .667 14 1 0 0 5 0 0 0 0 3.0
10 Kasey Higgins * 3 0 0 1 .000 19 0 3 0 6 0 0 0 0 0.0
11 Marissa Bunnewith 3 4 2 8 .250 1 0 0 0 1 0 1 0 0 4.5
13 Carey Kirk * 3 13 2 18 .611 0 1 1 0 0 1 1 0 0 15.5
17 Natasha Finkbeiner 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
18 Megan Bollerman * 3 2 3 13 -.077 0 0 0 0 0 0 2 0 0 3.0
19 Lauren Cordts * 3 4 1 8 .375 1 0 0 0 0 0 2 0 0 5.0
TM TEAM 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 43 16 98 .276 36 8 9 4 44 1 6 0 0 55.0
Other Information
Arena: Wildcat Center
Attendance: 77
Time: 1:00
1st Referee: Rick Rowey
2nd Referee: Dan Greene
* = Starter